Barclays Tournament 2014
TOPICS
For the third consecutive season the Championship Rounds of the Legends Classic men's basketball tournament will be held at Barclays Center on November 24 & 25. Highlighting the field in 2014 are Villanova, Michigan, VCU, and Oregon. These four teams have a combined 80 NCAA Tournament appearances and 13 Final Fours. Championship Rounds. 2014 FedEx Cup 2014 FedEx Cup: Updated Odds After the Cut at the Barclays. He has won The Open Championship, the Bridgestone Invitational and the PGA Championship, all major-tournament-quality. 2014 legends classic championship rounds at barclays center to feature villanova, michigan, vcu, and oregon Mar 11, 2014 PRINCETON, N.J./BROOKLYN, N.Y. (March 11, 2014) - Tickets for the Championship Rounds of the Legends Classic men's basketball tournament at Barclays Center in Brooklyn will go on sale to the general public on Friday, March 14 at 10 a.m. View the latest golf scores and results of the 2016 The Barclays. The Barclays - 2016 Leaderboard - PGA TOUR To watch in a smaller size, scroll down while your video is playing.
The Barclays
The Barclays tournament is an annual event on the PGA Tour and, since 2007, the first tournament in the FedExCup playoff. The stroke-play tournament, which has been played since 1967, generally is held in the Westchester County, N.Y., area. For the first 40 years of its existence, it was held in June, but it was moved to August in 2007.
That year, The Barclays became the first event in the championship series for the PGA Tour's FedExCup, the new playoff series for the PGA Tour. The top 125 players (based on points from the regular season) are eligible for The Barclays. A win at the tournament is worth 2,500 points -- five times more than a regular-season tournament win -- and the top 100 players in points after The Barclays move on to the second event, the Deutsche Bank Championship.
The Barclays began in 1967 as the Westchester Classic, played at the Westchester Country Club in Rye, N.Y. Jack Nicklaus won the inaugural tournament. The tournament has had several name sponsors over the years and, since 1990, has contained the name of neither the host course nor the location (although many fans still think of the tournament as the Westchester). The Barclays became the tournament's sponsor in 2005, and it took on the name simply of The Barclays in 2007.
That same year, in the inaugural year of the FedExCup, The Barclays became the first tournament of four in the event's championship series. The Barclays, which traditionally had been held in June, was moved to August to coincide with golf's postseason series.
Barclays Tournament 2014 Results
Since the event has become part of the FedExCup, it has been won by Matt Kuchar in 2010, Heath Slocum in 2009, Vijay Singh in 2008 and Steve Stricker in 2007. Its highest attendance was in 2001, when Tiger Woods participated in the event but eventually lost to Sergio Garcia (Woods has never won the title). Singh, who went on to win the FedExCup after taking The Barclays in 2008, is the tournament's most frequent winner, with four trophies.
In 2011, the event was shortened to 54 holes, due to Hurricane Irene's impact on the east coast. It was the first time a FedEx Cup event didn't go the full 72 holes. Dustin Johnson won, with a 19-under-par performance in three rounds, besting the field by two strokes.
Last Man Standing
With a win at the Barclays, Adam Scott's best years just might be ahead for the 33-year-old Aussie. Story »
Dates | Event | Points |
---|---|---|
Aug. 22-25 | The Barclays | 2,500 |
Aug. 30-Sept. 2 | Deutsche Bank Championship | 2,500 |
Sept. 12-15 | BMW Championship | 2,500 |
Sept. 19-22 | THE TOUR Championship | 2,500 |
Year | Winner | Score |
---|---|---|
2012 | Nick Watney | 274 |
2011 | Dustin Johnson | 194* |
2010 | Matt Kuchar | 272 |
2009 | Heath Slocum | 275 |
2008 | Vijay Singh | 276 |
2007 | Steve Stricker | 268 |
Barclays Classic
Year | Winner | Score |
---|---|---|
2006 | Vijay Singh | 274 |
2005 | Padraig Harrington | 274 |
Year | Winner | Score |
---|---|---|
2004 | Sergio Garcia | 272 |
2003 | Jonathan Kaye | 271 |
2002 | Chris Smith | 272 |
2001 | Sergio Garcia | 268 |
2000 | Dennis Paulson | 276 |
1999 | Duffy Waldorf | 276 |
1998 | J.P. Hayes | 201* |
1997 | Ernie Els | 268 |
1996 | Ernie Els | 271 |
1995 | Vijay Singh | 278 |
1994 | Lee Janzen | 268 |
1993 | Vijay Singh | 280 |
1992 | David Frost | 268 |
1991 | Billy Andrade | 273 |
1990 | Hale Irwin | 269 |
Manufacturers Hanover Westchester Classic
Year | Winner | Score |
---|---|---|
1989 | Wayne Grady | 277 |
1988 | Seve Ballesteros | 276 |
1987 | J.C. Snead | 276 |
1986 | Bob Tway | 272 |
1985 | Roger Maltbie | 275 |
1984 | Scott Simpson | 269 |
1983 | Seve Ballesteros | 276 |
1982 | Bob Gilder | 261 |
1981 | Raymond Floyd | 275 |
1980 | Curtis Strange | 273 |
1979 | Jack Renner | 277 |
Year | Winner | Score |
---|---|---|
1978 | Lee Elder | 274 |
1977 | Andy North | 272 |
1976 | David Graham | 272 |
Westchester Classic
Year | Winner | Score |
---|---|---|
1975 | Gene Littler | 271 |
1974 | Johnny Miller | 269 |
1973 | Bobby Nichols | 272 |
1972 | Jack Nicklaus | 270 |
1971 | Arnold Palmer | 270 |
1970 | Bruce Crampton | 273 |
1969 | Frank Beard | 275 |
1968 | Julius Boros | 272 |
1967 | Jack Nicklaus | 272 |
* Event shortened to 54 holes |
2015 Atlantic 10 Men's Basketball Tournament | |
---|---|
Classification | Division I |
Season | 2014–15 |
Teams | 14 |
Site | Barclays Center Brooklyn, New York |
Champions | VCU(1st title) |
Winning coach | Shaka Smart(1st title) |
MVP | Treveon Graham(VCU) |
Television | NBCSN, CBSSN, CBS |
2016 → |
2014–15 Atlantic 10 men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 14 | – | 4 | .778 | 24 | – | 8 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | 13 | – | 5 | .722 | 27 | – | 9 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 13 | – | 5 | .722 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCU † | 12 | – | 6 | .667 | 26 | – | 10 | .722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 12 | – | 6 | .667 | 21 | – | 14 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 10 | – | 8 | .556 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Bonaventure | 10 | – | 8 | .556 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 10 | – | 8 | .556 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Salle | 8 | – | 10 | .444 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph's | 7 | – | 11 | .389 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | 6 | – | 12 | .333 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | 4 | – | 14 | .222 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Mason | 4 | – | 14 | .222 | 9 | – | 22 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | 3 | – | 15 | .167 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2015 A10 Tournament winner Rankings from AP Poll |
The 2015 Atlantic 10 Men's Basketball Tournament was held March 11–15, 2015 at the Barclays Center in Brooklyn, New York. With Davidson joining the conference in July 2014, it was a 14-team tournament for the first time.
Seeds[edit]
All 14 Atlantic 10 schools participate in the tournament. Teams were seeded by the 2014–15 Atlantic 10 Conference season record. The top 10 teams received a first round bye and the top four teams received a double bye.
Teams were seeded by record within the conference, with a tiebreaker system to seed teams with identical conference records.[1]
Seed | School | Conference | Overall | Tiebreaker |
---|---|---|---|---|
1 | Davidson | 14–4 | 23–6 | |
2 | Dayton | 13–5 | 23–7 | 1–0 vs. Rhode Island |
3 | Rhode Island | 13–5 | 21–8 | 0–1 vs. Dayton |
4 | Richmond | 12–6 | 19–12 | 2–0 vs. VCU |
5 | VCU | 12–6 | 22–9 | 0–2 vs. Richmond |
6 | George Washington | 10–8 | 20–11 | 2–0 vs. St. Bonaventure, UMass |
7 | St. Bonaventure | 10–8 | 17–12 | 1–2 vs. George Washington, UMass; 1–0 vs. Davidson |
8 | UMass | 10–8 | 17–14 | 1-2 vs. George Washington, St. Bonaventure; 0–1 vs. Davidson |
9 | La Salle | 8–10 | 16–15 | |
10 | Saint Joseph's | 7–11 | 13–17 | |
11 | Duquesne | 6–12 | 11–18 | |
12 | Fordham | 4–14 | 9–20 | 1–0 vs. George Mason |
13 | George Mason | 4–14 | 9–21 | 0–1 vs. Fordham |
14 | Saint Louis | 3–15 | 11–20 |
Schedule[edit]
Session | Game | Time* | Matchup# | Television | Score |
---|---|---|---|---|---|
First round - Wednesday, March 11 | |||||
1 | 1 | 6:30 pm | #12 Fordham vs. #13 George Mason | SNY/A-10 Network | 71–65 |
2 | 9:00 pm | #11 Duquesne vs. #14 Saint Louis | SNY/A-10 Network | 61–55 | |
Second round - Thursday, March 12 | |||||
2 | 3 | 12:00 pm | #8 UMass vs. #9 La Salle | NBCSN | 69–76 |
4 | 2:30 pm | #5 VCU vs. #12 Fordham | NBCSN | 63–57 | |
3 | 5 | 6:30 pm | #7 St. Bonaventure vs. #10 St. Joseph's | NBCSN | 60–49 |
6 | 9:00 pm | #6 George Washington vs. #11 Duquesne | NBCSN | 73–55 | |
Quarterfinals - Friday, March 13 | |||||
4 | 7 | 12:00 pm | #1 Davidson vs. #9 La Salle | NBCSN | 67–66 |
8 | 2:30 pm | #4 Richmond vs. #5 VCU | NBCSN | 67–70 | |
5 | 9 | 6:30 pm | #2 Dayton vs. #7 St. Bonaventure | NBCSN | 75–71 |
10 | 9:00 pm | #3 Rhode Island vs. #6 George Washington | NBCSN | 71–58 | |
Semifinals - Saturday, March 14 | |||||
6 | 11 | 1:30 pm | #1 Davidson vs. #5 VCU | CBSSN | 73–93 |
12 | 4:00 pm | #2 Dayton vs. #3 Rhode Island | CBSSN | 56–52 | |
Championship - Sunday, March 15 | |||||
7 | 13 | 1:00pm | #2 Dayton vs. #5 VCU | CBS | 65–71 |
*Game times in Eastern Time. #Rankings denote tournament seeding.
Bracket[edit]
First round Wednesday, March 11 | Second round Thursday, March 12 NBCSN | Quarterfinals Friday, March 13 NBCSN | Semifinals Saturday, March 14 CBSSN | Championship Sunday, March 15 CBS | ||||||||||
1 | #24 Davidson | 67 | ||||||||||||
9 | La Salle | 66 | ||||||||||||
8 | UMass | 69 | ||||||||||||
9 | La Salle | 76 | ||||||||||||
1 | #24 Davidson | 73 | ||||||||||||
5 | VCU | 93 | ||||||||||||
4 | Richmond | 67 | ||||||||||||
5 | VCU | 70 | ||||||||||||
5 | VCU | 63 | ||||||||||||
12 | Fordham | 57 | ||||||||||||
12 | Fordham | 71 | ||||||||||||
13 | George Mason | 65 | ||||||||||||
2 | Dayton | 65 | ||||||||||||
5 | VCU | 71 | ||||||||||||
2 | Dayton | 75 | ||||||||||||
7 | St. Bonaventure | 71 | ||||||||||||
7 | St. Bonaventure | 60 | ||||||||||||
10 | Saint Joseph's | 49 | ||||||||||||
2 | Dayton | 56 | ||||||||||||
3 | Rhode Island | 52 | ||||||||||||
3 | Rhode Island | 71 | ||||||||||||
6 | George Washington | 58 | ||||||||||||
6 | George Washington | 73 | ||||||||||||
11 | Duquesne | 55 | ||||||||||||
11 | Duquesne | 61 | ||||||||||||
14 | Saint Louis | 55 |
See also[edit]
References[edit]
Barclays Tournament 2014 Schedule
- ^'Men's Basketball Tiebreakers - Atlantic 10 Conference Official Athletic Site'. Atlantic 10 Conference. Retrieved March 8, 2015.